Tool profile
QuickBooks Online Accountant
General ledger and financial reporting for the firm's own books, plus the shared platform staff use for write-up clients.
Best fit: 1–300 employees
Typical cost: $91/mo
View on QuickBooks Online's site$40 implementation credit
We may earn a commission when you provision a tool through StackMatch. It can't affect rankings — the recommendation engine is structurally isolated from commission data. Read our methodology.
Where StackMatch recommends QuickBooks Online Accountant
This tool is curated in these industries. Whether our engine picks it depends on your team size — it competes against other tools in the same category.
| Industry | Category | Best fit | Cost |
|---|---|---|---|
| accounting/CPA firm | Core accounting & bookkeeping | 1–30 employees | $90/mo |
| appliance repair company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| architecture firm | Core accounting & bookkeeping | 1–50 employees | $90/mo |
| auto body shop | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| independent used car dealership | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| auto repair shop | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| bakery | Core accounting & bookkeeping | 1–40 employees | $90/mo |
| bar & nightclub | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| bed & breakfast | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| bookkeeping services firm | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| craft brewery | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| car wash | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| catering company | Core accounting & bookkeeping | 1–60 employees | $90/mo |
| chiropractic clinic | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| cleaning services company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| coffee shop | Core accounting & bookkeeping | 1–40 employees | $90/mo |
| local courier & last-mile delivery company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| coworking space | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| cybersecurity consulting firm | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| dance studio | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| daycare/childcare center | Core accounting & bookkeeping | 1–40 employees | $90/mo |
| dental practice | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| dermatology practice | Core accounting & bookkeeping | 1–60 employees | $90/mo |
| driving school | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| ecommerce brand | Accounting & Bookkeeping | 1–25 employees | $180/mo |
| electrical contracting company | Accounting & bookkeeping | 1–25 employees | $90/mo |
| civil/structural engineering consultancy | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| construction equipment rental company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| event & wedding venue | Core accounting & bookkeeping | 1–30 employees | $90/mo |
| excavation & site-work contracting company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| fencing contractor | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| financial advisory firm | Core accounting & bookkeeping | 1–50 employees | $90/mo |
| gym and fitness club | Core accounting & bookkeeping | 1–60 employees | $90/mo |
| flooring company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| food truck | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| freight brokerage | Core accounting & bookkeeping | 2–60 employees | $90/mo |
| garage door company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| general contracting firm | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| hair salon | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| home health care agency | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| boutique hotel | Core accounting & bookkeeping | 1–50 employees | $120/mo |
| HR consulting firm | Core accounting & bookkeeping | 1–40 employees | $90/mo |
| HVAC company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| insurance agency | Core accounting & bookkeeping | 1–50 employees | $90/mo |
| IT managed service provider | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| K-12 tutoring center | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| landscaping business | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| law firm | Core accounting & bookkeeping | 1–30 employees | $90/mo |
| locksmith company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| management consulting firm | Core accounting & bookkeeping | 1–50 employees | $90/mo |
| light manufacturing company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| digital marketing agency | Accounting & Bookkeeping | 5–50 employees | $99/mo |
| martial arts studio | Core accounting & bookkeeping | 1–25 employees | $80/mo |
| medical spa | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| medical practice | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| mental health counseling practice | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| moving company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| music school | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| nonprofit organization | Core accounting & bookkeeping | 1–40 employees | $90/mo |
| optometry practice | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| orthodontic practice | Core accounting & bookkeeping | 1–40 employees | $90/mo |
| painting contracting business | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| payroll services bureau | Core accounting & bookkeeping | 1–40 employees | $90/mo |
| pediatric medical practice | Core accounting & bookkeeping | 1–60 employees | $90/mo |
| personal training studio | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| pest control company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| pet boarding and daycare kennel | Core accounting & bookkeeping | 1–60 employees | $90/mo |
| pet grooming business | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| photography studio | Core accounting & bookkeeping | 1–25 employees | $80/mo |
| physical therapy clinic | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| residential plumbing company | Core Accounting, Bookkeeping & Job Costing | 3–50 employees | $110/mo |
| pool cleaning & maintenance company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| public relations agency | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| small private school | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| property management company | Core accounting & bookkeeping | 1–50 employees | $90/mo |
| real estate brokerage | Core accounting & bookkeeping | 1–50 employees | $90/mo |
| religious organization | Core accounting & bookkeeping | 1–25 employees | $80/mo |
| design-build remodeling company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| restaurant | Core accounting & bookkeeping | 1–60 employees | $90/mo |
| roofing company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| RV dealership | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| security & alarm system installation company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| self-storage facility operator | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| assisted living community | Core accounting & bookkeeping | 1–300 employees | $90/mo |
| solar installation company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| day spa and massage business | Core accounting & bookkeeping | 1–40 employees | $90/mo |
| staffing agency | Core accounting & bookkeeping | 1–50 employees | $90/mo |
| tire shop | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| towing company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| tree service company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| trucking company | Core accounting & bookkeeping | 2–60 employees | $90/mo |
| urgent care clinic | Core accounting & bookkeeping | 1–60 employees | $90/mo |
| veterinary clinic | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| video production company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| third-party warehousing & fulfillment operator | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| web design and development agency | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| wedding & event planning company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| wholesale distribution company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| window & door installation company | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| boutique winery | Core accounting & bookkeeping | 1–25 employees | $90/mo |
| yoga studio | Core accounting & bookkeeping | 1–25 employees | $90/mo |
Integrations
Commonly connects with these other tools in our curated stacks.
KarbonGusto (Plus)Bill.comRampRepairShoprDeltek VantagepointBQE CoreMonographCCC ONEQuickBooks PaymentsDealerCenterTekmetricToast POSSquare for RestaurantsToastBinWise ProCloudbedsFinancial CentsDextEkosWashifyTripleseatChiroTouchZenMaidStripeOnfleetNexudusThe Studio DirectorBrightwheelDentrixModMed (EMA)Driving School Software (DSS)A2XShopifyMelioHousecall ProJobberDeltek AjeraPoint of Rental SoftwareHCSS HeavyJobJobNimbusSeraAdvicePayOrion Advisor SolutionsMindbodyRFMS (Retail Floorstore Management System)AlvysDenimProcoreVagaroAxxessServiceTitanApplied EpicConnectWise ManageTeachworksAspireClio ManageKickservKantataKatana Manufacturing ERPHarvestHubSpotZen PlannerBoulevardTebraSmartMovingElromcoMy Music StaffBloomerangRevolutionEHROrtho2 EdgePaintScoutisolvedPCC (Physician's Computer Company)FieldRoutesGingrMoeGoStudio NinjaWebPTGoogle Workspace (Business Standard)SkimmerFACTS Tuition ManagementAppFolio Property ManagerBrokermintPushpayTithe.ly GivingJobTreadAccuLynxIDS RVSedonaOfficeStorEDGESiteLinkPointClickCareEnerfloTempWorksTire Master (Epicor)TowBookSingleOpsMcLeod SoftwareComdata Fuel CardExperityezyVetShipHeroHoneyBookCin7 Core (formerly DEAR Systems)Improveit 360LeapCommerce7vintrace
Replaces
This tool consolidates these traditional categories or point solutions.
- manual/spreadsheet bookkeeping
- standalone invoicing tools
- separate expense tracking
- separate AR tracking
- separate cash reconciliation logs
- shoebox receipt tracking
- separate AR tracking for wholesale accounts
- spreadsheet-bookkeeping
- manual-bank-reconciliation
- spreadsheet bookkeeping
- manual job costing
- desktop Quicken/QuickBooks Desktop
- outsourced monthly close in Excel
- separate deposit-tracking spreadsheets
- separate load-margin spreadsheets
- separate night-audit reconciliation spreadsheets
- separate commission reconciliation spreadsheets
- spreadsheet-based bookkeeping
- Wave/FreshBooks accounting
- manual P&L reporting
- separate restricted-fund tracking spreadsheets
- desktop accounting software (QuickBooks Desktop)
- separate commission split spreadsheets
- single-fund accounting that can't segregate restricted gifts
- per-site standalone ledgers
- separate resident AR tracking
- separate per-load profitability spreadsheets
Head-to-head comparisons
Side-by-side pages that include QuickBooks Online Accountant.
Compare alternatives
Other tools in the same categories across our curated verticals.
| Tool | Best fit | Cost |
|---|---|---|
| FreshBooks | 1–25 employees | $55/mo |
| Xero | 1–50 employees | $62/mo |
| Foundation Software | 15–300 employees | $600/mo |
| Oracle NetSuite | 20–500 employees | $1,800/mo |