Tool profile
Bill.com
Automates approval and payment of software licenses, continuing-education, and vendor bills for the firm.
Best fit: 2–300 employees
Typical cost: $100/mo
View on Bill.com's site$40 implementation credit
We may earn a commission when you provision a tool through StackMatch. It can't affect rankings — the recommendation engine is structurally isolated from commission data. Read our methodology.
Where StackMatch recommends Bill.com
This tool is curated in these industries. Whether our engine picks it depends on your team size — it competes against other tools in the same category.
| Industry | Category | Best fit | Cost |
|---|---|---|---|
| accounting/CPA firm | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| appliance repair company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| independent used car dealership | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| bar & nightclub | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| bookkeeping services firm | Accounts payable & bill pay automation | 2–60 employees | $99/mo |
| craft brewery | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| catering company | Accounts payable & bill pay automation | 3–80 employees | $99/mo |
| cleaning services company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| local courier & last-mile delivery company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| cybersecurity consulting firm | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| daycare/childcare center | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| dental practice | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| dermatology practice | Accounts payable & bill pay automation | 3–60 employees | $99/mo |
| ecommerce brand | Accounts Payable & Bill Pay | 3–100 employees | $150/mo |
| electrical contracting company | Accounts payable / bill pay | 3–100 employees | $79/mo |
| civil/structural engineering consultancy | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| construction equipment rental company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| event & wedding venue | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| fencing contractor | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| flooring company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| freight brokerage | Accounts payable & bill pay automation | 2–80 employees | $99/mo |
| garage door company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| general contracting firm | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| home health care agency | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| boutique hotel | Accounts payable & bill pay automation | 5–150 employees | $99/mo |
| HR consulting firm | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| HVAC company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| IT managed service provider | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| landscaping business | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| law firm | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| locksmith company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| management consulting firm | Accounts payable & bill pay automation | 5–150 employees | $99/mo |
| light manufacturing company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| digital marketing agency | Accounts payable / bill-pay and invoice automation | 5–100 employees | $149/mo |
| medical practice | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| moving company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| nonprofit organization | Accounts payable & bill pay automation | 3–80 employees | $99/mo |
| optometry practice | Accounts payable & bill pay automation | 3–60 employees | $99/mo |
| payroll services bureau | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| pediatric medical practice | Accounts payable & bill pay automation | 3–60 employees | $99/mo |
| pest control company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| physical therapy clinic | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| residential plumbing company | Accounts Payable & Vendor Bill-Pay Automation | 5–200 employees | $99/mo |
| pool cleaning & maintenance company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| public relations agency | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| small private school | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| religious organization | Accounts payable & bill pay automation | 2–60 employees | $60/mo |
| design-build remodeling company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| restaurant | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| roofing company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| RV dealership | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| security & alarm system installation company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| self-storage facility operator | Accounts payable & bill pay automation | 2–100 employees | $99/mo |
| assisted living community | Accounts payable & bill pay automation | 5–300 employees | $99/mo |
| solar installation company | Accounts payable & bill pay automation | 5–150 employees | $99/mo |
| staffing agency | Accounts payable & bill pay automation | 5–150 employees | $99/mo |
| tree service company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| trucking company | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| urgent care clinic | Accounts payable & bill pay automation | 3–60 employees | $99/mo |
| veterinary clinic | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| third-party warehousing & fulfillment operator | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| web design and development agency | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| wedding & event planning company | Accounts payable & bill pay automation | 2–60 employees | $99/mo |
| wholesale distribution company | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
| window & door installation company | Accounts payable & bill pay automation | 3–100 employees | $99/mo |
| boutique winery | Accounts payable & bill pay automation | 5–100 employees | $99/mo |
Integrations
Commonly connects with these other tools in our curated stacks.
Replaces
This tool consolidates these traditional categories or point solutions.
- manual check writing
- spreadsheet AP aging
- paper vendor invoice tracking
- manual-check-writing
- paper-invoice-approval
- manual accounts payable
- paper check processing
- email-based invoice approvals
- paper subconsultant invoice tracking
- manual AP approval chains
- paper check writing
- manual check-writing to suppliers
- paper vendor invoice filing and approval routing
Head-to-head comparisons
Side-by-side pages that include Bill.com.
Compare alternatives
Other tools in the same categories across our curated verticals.
| Tool | Best fit | Cost |
|---|---|---|
| Melio | 1–50 employees | $16/mo |